ACX1100 use a home network vlan13 as wan (i-net access), vlan13 is connected to GNS3 virtual machine for futrue use.
- Logical Router Core (LRC): Is the only logical system directly connected to ACX1100, will be used as core router, all other logical system will use it as a central "hop" to the rest of the "world".
- Logical Router 1 (LR1): Stand alone logical system
- Logical Router 2 (LR2): Stand alone logical system
- Logical Router 3 (LR3): Stand alone logical system with additional port used for connection to external arm64 sbc wtih FRR
Each "node" have additional loopback address with /32 network
ACX1100 will provide internet/home network access via source NAT to all logical systems and networks behind them with nat pool (172.20.13.200-172.20.13.205)
Logical systems connection diagram

ACX1100 | local ip address | remote ports | remote ip address |
ge-0/0/0 | 172.20.13.1/24 (vlan13) | WAN (home network vlan13) | 172.20.13.254/24 (vlan13 - default gateway) |
ge-0/1/0 | 10.0.0.1/30 | LRC (ge-/0/1/1) | 10.0.0.2/30 |
lo.0 | 100.0.1.1/32 | ||
Logical Router Core (LRC) | local ip address | remote ports | remote ip address |
ge-0/1/1 | 10.0.0.2/30 | ACX1100 (ge-0/1/0) | 10.0.0.1/30 |
ge-0/0/5 | 10.0.1.2/30 | LR1 (ge-0/0/1) | 10.0.1.1/30 |
ge-0/0/6 | 10.0.2.2/30 | LR2 (ge-0/0/2) | 10.0.2.1/30 |
ge-0/0/7 | 10.0.3.2/30 | LR3 (ge-0/0/3) | 10.0.3.1/30 |
lo.123 | 100.1.2.3/32 | ||
Logical Router 1 (LR1) | local ip address | remote ports | remote ip address |
ge-0/0/1 | 10.0.1.1/30 | LRC (ge-0/0/5) | 10.0.1.2/30 |
lo.1 | 100.1.1.1/32 | ||
Logical Router 2 (LR2) | local ip address | remote ports | remote ip address |
ge-0/0/2 | 10.0.2.1/30 | LRC (ge-0/0/6) | 10.0.2.2/30 |
lo.2 | 100.2.2.2/32 | ||
Logical Router 3 (LR3) | local ip address | remote ports | remote ip address |
ge-0/0/3 | 10.0.3.1/30 | LRC (ge-0/0/7) | 10.0.3.2/30 |
ge-0/0/4 | 10.0.4.1/30 (dhcp-server) | FRR arm64 (eth0) | 10.0.4.2/30 (dhcp-client) |
lo.3 | 100.3.3.3/32 | ||
FRR (arm64) | local ip address | remote ports | remote ip address |
eth0 | 10.0.4.2/30 (dhcp-client) | ge-0/0/4 | 10.0.4.1/30 (dhcp-server) |
lo0:10 | 200.4.4.4/32 |
Physical cabling for logical systems
